SKU : WL-KP2206
✅ 3 HP. /2.2 KW.220 V ✅ Flowrate 28.5 m³/h. (at Head 4 m,) ✅Connection 48.5 mm&50mm or 60.3mm & 63mm ✅ Q.max 31 m³/h.✅ H.Max 19.5 m (Update 14/03/2024)
หมวดหมู่ : 1.ปั๊มสระว่ายน้ำ ,  LASWIM ,  WL-KP Series , 
แบรนด์ : laswim
Share
WL-KP series are used for water circulation in all kinds of small domestic swimming pools. Slightly dirty water with solids in suspension can be perfectly filtered.
Features:
*Liquid temperature: 5-50ºC
*Ambient temperature: ≤40ºC
*Max. Working pressure: 0.3MPa.
*IPX5 waterproof standard.
*Insulation Class: F.
*Thermal protection included.
*Single phase: 220V/50Hz.
*220V/60Hz, 110/60Hz; 380V/50Hz(P≥450W) are available on request.
Model | Horsepower(HP) | Rated Power(KW) | Voltage(V) | Connection Size | Length A(MM) | Length B(MM) |
WL-KP256 | 0.33 | 0.25 | 220 | 1.5" or 50mm | 157.5 | 374 |
WL-KP306 | 0.4 | 0.3 | 220 | 1.5" or 50mm | 157.5 | 374 |
WL-KP356 | 0.5 | 0.35 | 220 | 1.5" or 50mm | 157.5 | 374 |
WL-KP456 | 0.6 | 0.45 | 220 | 1.5" or 50mm | 157.5 | 374 |
WL-KP556 | 0.75 | 0.55 | 220 | 1.5" or 50mm | 188.5 | 405 |
WL-KP756 | 1 | 0.75 | 220 | 1.5" or 50mm | 188.5 | 405 |
WL-KP856 | 1.2 | 0.85 | 220 | 1.5" or 50mm | 188.5 | 405 |
WL-KP1106 | 1.5 | 1.1 | 220 | 48.5mm&50mm or 60.3mm & 63mm | 214 | 518 |
WL-KP1606 | 2 | 1.6 | 220 | 48.5mm&50mm or 60.3mm & 63mm | 250 | 548 |
WL-KP2206 | 3 | 2.2 | 220 | 48.5mm&50mm or 60.3mm & 63mm | 250 | 548 |
Download