KEY NO. | CODES | PART NO. | DESCRIPTIONS | PIECE (S) REQUIRED | Price 2024 | Website | สมาชิก | ||||||||||||||||
1 | 20320510145 | 89010701 | Air Release Valve with Oring | 1 | 429.00 | 258.00 | 249.00 | ||||||||||||||||
2 | 20320511025 | 06011032 | Maximum 40PSI Indication, Stainless Steel Casing | 1 | 1,633.00 | 980.00 | 948.00 | ||||||||||||||||
2120590074-05 | 06021002 | Maximum 40PSI Indication, Plastic Casing | 1 | 1,138.00 | 683.00 | 661.00 | |||||||||||||||||
3 | 20320511305 | E190109 | Connector for Pressure Gauge/Stopper | 1 | 132.00 | 80.00 | 77.00 | ||||||||||||||||
4 | 20320510150 | 01201022 | Lid (Transparent) | 1 | 2,359.00 | 1,416.00 | 1,369.00 | ||||||||||||||||
5 | 20320510015 | 03021035 | M6 Nut | 1 | 249.00 | 150.00 | 145.00 | ||||||||||||||||
6 | 20320510020 | 89012512 | Clamp Kit | 1 | 2,359.00 | 1,416.00 | 1,369.00 | ||||||||||||||||
7 | 20320510025 | 01111101 | Star-Shaped Nut | 1 | 249.00 | 150.00 | 145.00 | ||||||||||||||||
8 | 20320510035 | 02010007 | O-Ring | 1 | 462.00 | 278.00 | 268.00 | ||||||||||||||||
9 | 20320510030 | 112000017 | M6×110mm Screws | 1 | 480.00 | 288.00 | 279.00 | ||||||||||||||||
10 | 20320511045 | 89012606 | 17" Tank Assembly | 1 | ติดต่อฝ่ายขาย | ||||||||||||||||||
10 | 20320510160 | 89012607 | 20" Tank Assembly | 1 | ติดต่อฝ่ายขาย | ||||||||||||||||||
10 | 20320510165 | 89012608 | 24" Tank Assembly | 1 | ติดต่อฝ่ายขาย | ||||||||||||||||||
10 | 20320511060 | 89012609 | 27" Tank Assembly for MFS27A | 1 | ติดต่อฝ่ายขาย | ||||||||||||||||||
10 | 20320510175-1 | 89012620 | 27" Tank Assembly for MFS27 | 1 | ติดต่อฝ่ายขาย | ||||||||||||||||||
10 | 20320510180 | 89012610 | 31" Tank Assembly for MFS31A | 1 | ติดต่อฝ่ายขาย | ||||||||||||||||||
10 | 20320510185-1 | 89012621 | 31" Tank Assembly for MFS31 | 1 | ติดต่อฝ่ายขาย | ||||||||||||||||||
10 | 20320510190 | 89012622 | 35"Tank Assembly | 2 | ติดต่อฝ่ายขาย | ||||||||||||||||||
11 | 20320510195 | 02011003 | O-Ring for 1.5" Adaptor | 2 | 249.00 | 150.00 | 145.00 | ||||||||||||||||
11 | 20320510201 | 111202472 | O-Ring for 2" Connector | 1 | 249.00 | 150.00 | 145.00 | ||||||||||||||||
12* | 88280805 | 1.5"Side Mount Valve (Black or White Colour) for MFS17/MFS20/MFS24/MFS27A/MFS31A | 1 | ติดต่อฝ่ายขาย | |||||||||||||||||||
12* | 88280812B | 2"Side Mount Valve (Black or White Colour) for MFS27/MFS31/MFS35 | 1 | ติดต่อฝ่ายขาย | |||||||||||||||||||
13 | 20320510205 | 89012601 | The Inner Tank System for MFS17 | 1 | 3,989.00 | 2,394.00 | 2,314.00 | ||||||||||||||||
13 | 20320510210 | 89012602 | The Inner Tank System for MFS20 | 1 | 3,989.00 | 2,394.00 | 2,314.00 | ||||||||||||||||
13 | 20320510215 | 89012603 | The Inner Tank System for MFS24 | 1 | 4,169.00 | 2,502.00 | 2,419.00 | ||||||||||||||||
13 | 20320510220 | 89012604 | The Inner Tank System for MFS27A | 1 | 4,895.00 | 2,937.00 | 2,840.00 | ||||||||||||||||
13 | 20320510225 | 89012605 | The Inner Tank System for MFS31A | 1 | 6,708.00 | 4,025.00 | 3,891.00 | ||||||||||||||||
13 | 20320510230 | 89012617 | The Inner Tank System for MFS27 | 1 | 8,338.00 | 5,003.00 | 4,837.00 | ||||||||||||||||
13 | 20320510235 | 89012618 | The Inner Tank System for MFS31 | 1 | 9,971.00 | 5,983.00 | 5,784.00 | ||||||||||||||||
13 | 20320510240 | 89012619 | The Inner Tank System for MFS35 | * | 10,334.00 | 6,201.00 | 5,994.00 | ||||||||||||||||
14 | 20320510110 | 01172007 | Laterals(115mm) | * | 249.00 | 150.00 | 145.00 | ||||||||||||||||
14 | 20320510115 | 01172008 | Laterals (126mm) | * | 249.00 | 150.00 | 145.00 | ||||||||||||||||
14 | 20320510120 | 01172010 | Laterals (185mm) | 1 | 414.00 | 249.00 | 241.00 | ||||||||||||||||
15 | 20320510130 | 01111059 | 16-21inch Filter Base | 1 | 1,386.00 | 832.00 | 804.00 | ||||||||||||||||
15 | 20320510135 | 01111062 | 21-28inch Filter Base | 1 | 3,265.00 | 1,959.00 | 1,894.00 | ||||||||||||||||
15 | 20320510140 | 01112037 | 31-35inch Filter Base | 1 | 3,989.00 | 2,394.00 | 2,314.00 | ||||||||||||||||
16 | 20320510125 | 89011601 | Water Drain Set | 1 | 693.00 | 416.00 | 402.00 |
Notes: 13* MFS17/ MFS20 should have 8pcs of lateral (115mm)
13* MFS24/ MFS27A/ MFS31A should have 8pcs of lateral (126mm)
13* MFS27/ MFS31/ MFS35 should have 4 pcs of lateral (115mm) and 4pcs of lateral (185mm)