No. | Code. | Description | Pack | QTY/ Pack | Price 2024 (Update 21/02/2024) | เว็บไซต์ | สมาชิก | ||||||||||||
1 | 40066 | BASKET | 1 | 1 | 1,417.00 | 851.00 | 822.00 | ||||||||||||
2 | 78106 | LID O-RING (TO 8/17) | 1 | 1 | 885.00 | 531.00 | 514.00 | ||||||||||||
75076 | LID O-RING (FROM 9/17) | 1 | 1 | 3,514.00 | 2,109.00 | 2,039.00 | |||||||||||||
3 | N/A | LID CLEAR | 1 | 1 | ติดต่อฝ่ายขาย | ||||||||||||||
4 | 40069 | BX/P600 PUMP LID ASSY-NO O-RING | 1 | 1 | 6,576.00 | 3,946.00 | 3,815.00 | ||||||||||||
5 | 75509 | MECHANICAL SEAL - BP02-USA-0191 | 1 | 1 | 1,356.00 | 814.00 | 787.00 | ||||||||||||
6 | 950924 | UNION FITTING 65 TO 50MM | 1 | 1 | 645.00 | 387.00 | 375.00 | ||||||||||||
950925 | UNION FITTING 65MM | 1 | 1 | 645.00 | 387.00 | 375.00 | |||||||||||||
7 | 950926 | LOCK NUT | 1 | 1 | 645.00 | 387.00 | 375.00 | ||||||||||||
8 | 78104 | ORING | 1 | 2 | 174.00 | 105.00 | 101.00 | ||||||||||||
9 | 40071A | DIFFUSER 1HP, 1.5HP | 1 | 1 | 2,251.00 | 1,351.00 | 1,306.00 | ||||||||||||
40071B | DIFFUSER 2,3,4 HP | 1 | 1 | 2,251.00 | 1,351.00 | 1,306.00 | |||||||||||||
10 | 40060F | 1.0HP/TX/BX/P280/P320/CTX360/FX290/E290 | 1 | 1 | 1,411.00 | 847.00 | 819.00 | ||||||||||||
40060G | IMPELLER 1.5 HP | 1 | 1 | 1,413.00 | 848.00 | 820.00 | |||||||||||||
40060GE | IMPELLER 1.5HP 3 PHASE | 1 | 1 | 3,109.00 | 1,866.00 | 1,804.00 | |||||||||||||
40060H | IMPELLER 2 HP | 1 | 1 | 1,413.00 | 848.00 | 820.00 | |||||||||||||
40060HE | IMPELLER - 2.0 HP TX / BX PUMP-3 PHASE | 1 | 1 | 2,786.00 | 1,672.00 | 1,616.00 | |||||||||||||
40060N | IMPELLER 3 HP | 1 | 1 | 2,786.00 | 1,672.00 | 1,616.00 | |||||||||||||
40060NE | IMPELLER 3HP 3 PHASE | 1 | 1 | 2,823.00 | 1,694.00 | 1,638.00 | |||||||||||||
40060PE | IMPELLER - 4.0 HP BX - 3 PHASE | 1 | 1 | 1,413.00 | 848.00 | 820.00 | |||||||||||||
11 | 40165 | DIFUSER RETAINING SCREW | 1 | 2 | 146.00 | 88.00 | 85.00 | ||||||||||||
12 | 4009002 | SEAL PLATE | 1 | 1 | 3,641.00 | 2,185.00 | 2,112.00 | ||||||||||||
13 | 40150 | SEAL PLATE TO BODY BOLTS | 1 | 2 | 286.00 | 172.00 | 166.00 | ||||||||||||
14 | 40156 | MOTOR BOLTS | 1 | 1 | 286.00 | 172.00 | 166.00 | ||||||||||||
15 | 71313 | MOTOR 1 HP | 1 | 1 | 22,247.00 | 13,349.00 | 12,904.00 | ||||||||||||
71320 | MOTOR 1 HP 3 PHASE | 1 | 1 | 29,661.00 | 17,797.00 | 17,204.00 | |||||||||||||
71314 | MOTOR 1.5 HP | 1 | 1 | 22,247.00 | 13,349.00 | 12,904.00 | |||||||||||||
71320 | MOTOR 1.5HP 3 PHASE | 1 | 1 | 29,661.00 | 17,797.00 | 17,204.00 | |||||||||||||
15 | 71319 | MOTOR 2 HP | 1 | 1 | 30,897.00 | 18,539.00 | 17,921.00 | ||||||||||||
71335 | MOTOR 2HP 3 PHASE | 1 | 1 | 39,548.00 | 23,729.00 | 22,938.00 | |||||||||||||
71331 | MOTOR 3 HP | 1 | 1 | 32,134.00 | 19,281.00 | 18,638.00 | |||||||||||||
71335 | MOTOR 3 HP 3PHASE | 1 | 1 | 39,548.00 | 23,729.00 | 22,938.00 | |||||||||||||
71338 | MOTOR 4HP 3 PHASE | 1 | 1 | 46,964.00 | 28,179.00 | 27,240.00 | |||||||||||||
16 | 4007702 | BX WETEND WITH BASKET | 1 | 1 | 10,255.00 | 6,153.00 | 5,948.00 | ||||||||||||
17 | 70004 | SEAL PLATE SEAL | 1 | 1 | 770.00 | 462.00 | 447.00 | ||||||||||||
18 | 4005002 | MOTOR FOOT | 1 | 1 | 729.00 | 438.00 | 423.00 | ||||||||||||
19 | 40056 | MOTOR FOOT RUBBER INSERT | 1 | 1 | 319.00 | 192.00 | 186.00 | ||||||||||||
Not Shown | 78304 | COMPONENT BAG | 1 | 1 | 2,172.00 | 1,304.00 | 1,260.00 | ||||||||||||
Not Shown | 78187 | BOLT - 1/4 X 20MM NYLON LH THREAD IMPELLER | 1 | 1 | 80.00 | 48.00 | 47.00 | ||||||||||||
Not Shown | 78711 | O-RING FOR IMPELLER BOLT | 1 | 1 | 146.00 | 88.00 | 85.00 | ||||||||||||
Not Shown | INST243 | INSTRUCTION MANUAL | 1 | 1 | 484.00 | 291.00 | 281.00 | ||||||||||||
Not Shown | LABEL260 | WETEND | 1 | 1 | 328.00 | 197.00 | 191.00 |
70004-17
สำหรับ ปั้ม BX รหัส 43918, 43919, 43920, 43921, 43922, 43923, 43924, 58636 น้ำหนักรวมกล่องบรรจุ 120 g. ขนาดกล่องบรรจุ 11x17x6 cm.
Sold 3 items
PS3868
สำหรับ ปั้ม BX (Old Code 75509 รหัส 43918, 43919, 43920, 43921, 43922, 43923, 43924, 58636 น้ำหนักรวมกล่องบรรจุ 80 g. ขนาดกล่องบรรจุ 9.75x14x6 cm. (UPDATE 19/04/2023)
Sold 2 items
40071B
For Pump BX code 43918, 43919, 43920, 43921, 43922, 43923, 43924, 58636 (Update 20/04/2024)
Sold 0 items
SP-AS-40285
สำหรับ ปั้ม BX , CTX , E-Selich , FX PUMP (Update 19/04/2023)
Sold 1 items
78106
สำหรับ ปั้ม BX รหัส 43918, 43919, 43920, 43921, 43922, 43923, 43924, 58636 น้ำหนักรวมกล่องบรรจุ 80 g. ขนาดกล่องบรรจุ 9.75x14x6 cm. (Update 20/04/2024)
Sold 2 items
40069
สำหรับ ปั้ม BX รหัส 43918, 43919, 43920, 43921, 43922, 43923, 43924, 58636 (Update 20/04/2024)
Sold 0 items
950924
สำหรับ ปั้ม BX รหัส 43918, 43919, 43920, 43921, 43922, 43923, 43924, 58636 (Update 20/04/2024)
Sold 0 items
950925
สำหรับ ปั้ม BX รหัส 43918, 43919, 43920, 43921, 43922, 43923, 43924, 58636 (Update 20/04/2024)
Sold 0 items
950926
For BX รหัส 43918, 43919, 43920, 43921, 43922, 43923, 43924, 58636 (Update 20/04/2024)
Sold 0 items
4009002
สำหรับ ปั้ม BX รหัส 43918, 43919, 43920, 43921, 43922, 43923, 43924, 58636 (Update 06/07/2022)
Sold 0 items
78104
สำหรับ ปั้ม BX รหัส 43918, 43919, 43920, 43921, 43922, 43923, 43924, 58636 (Update 20/04/2024)
Sold 3 items
40066
สำหรับ ปั้ม BX รหัส 43918, 43919, 43920, 43921, 43922, 43923, 43924, 58636 (Update 20/04/2023)
Sold 1 items