SKU : 20320510860
Cartridge Filter Lid for Cartridge Filter Emaux (Update 07/02/2023)
Categories : Emaux Cartridge Elements , 
Brand : EMAUX
Share
KEY NO. | CODES | PART NO. | DESCRIPTIONS | PIECE (S) REQUIRED | Price 2023 (รวม VAT) | Website | สมาชิก | ||||||||||||||||||
1 | 20320511025 | 06011032 | Maximum 40PSI Indication, Stainless Steel Casing | 1 | 1,633.00 | 980.00 | 948.00 | ||||||||||||||||||
2 | 20320511305 | E190109 | Connector for Pressure Gauge/Stopper | 1 | 132.00 | 80.00 | 77.00 | ||||||||||||||||||
3 | 20320510145 | 89010701 | Air Release Valve with Oring | 1 | 429.00 | 258.00 | 249.00 | ||||||||||||||||||
4 | 20320510855 | 01021006 | Ring Lock for Cartridge Filter | 1 | 1,813.00 | 1,088.00 | 1,052.00 | ||||||||||||||||||
5 | 20320510860 | 01011002 | Cartridge Filter Lid | 1 | 1,813.00 | 1,088.00 | 1,052.00 | ||||||||||||||||||
6 | 20320510865 | 02011034 | O-Ring for Lid | 1 | 462.00 | 278.00 | 268.00 | ||||||||||||||||||
7 | 20320510870 | 89060103 | CF25 PVC Air Vent Pipe With Cover | 1 | 462.00 | 278.00 | 268.00 | ||||||||||||||||||
7 | 20320510875 | 89060104 | CF50 PVC Air Vent Pipe With Cover | 1 | 726.00 | 436.00 | 422.00 | ||||||||||||||||||
7 | 20320510880 | 89060105 | CF75 PVC Air Vent Pipe With Cover | 1 | 907.00 | 545.00 | 527.00 | ||||||||||||||||||
7 | 20320510885 | 89060106 | CF100 PVC Air Vent Pipe With Cover | 1 | 1,155.00 | 693.00 | 670.00 | ||||||||||||||||||
7 | 20320510890 | 89060107 | CF150 PVC Air Vent Pipe With Cover | 1 | 1,386.00 | 832.00 | 804.00 | ||||||||||||||||||
7 | 20320510895 | 89060108 | CF200 PVC Air Vent Pipe With Cover | 1 | 1,386.00 | 832.00 | 804.00 | ||||||||||||||||||
8 | 20520510005 | 88270101 | Element for CF25 | 1 | 2,803.00 | 1,682.00 | 1,626.00 | ||||||||||||||||||
8 | 20520510010 | 88270102 | Element for CF50 | 1 | 4,121.00 | 2,473.00 | 2,391.00 | ||||||||||||||||||
8 | 20520510015 | 88270103 | Element for CF75 | 1 | 5,274.00 | 3,165.00 | 3,059.00 | ||||||||||||||||||
8 | 20520510020 | 88270104 | Element for CF100 | 1 | 6,264.00 | 3,759.00 | 3,634.00 | ||||||||||||||||||
8 | 20520510025 | 88270105 | Element for CF150 | 1 | 7,747.00 | 4,649.00 | 4,494.00 | ||||||||||||||||||
*8 | 20520510030 | 88270106 | Element for CF200 | 2 | 10,712.00 | 6,428.00 | 6,213.00 | ||||||||||||||||||
9 | 20320510900 | 89060116 | CF25 Cartridge Filter Body | 1 | 1,813.00 | 1,088.00 | 1,052.00 | ||||||||||||||||||
9 | 20320510905 | 89060117 | CF50 Cartridge Filter Body | 1 | 4,352.00 | 2,612.00 | 2,525.00 | ||||||||||||||||||
9 | 20320510910 | 89060118 | CF75 Cartridge Filter Body | 1 | 6,528.00 | 3,917.00 | 3,787.00 | ||||||||||||||||||
9 | 20320510915 | 89060119 | CF100 Cartridge Filter Body | 1 | 8,701.00 | 5,221.00 | 5,047.00 | ||||||||||||||||||
9 | 20320510920 | 89060120 | CF150 Cartridge Filter Body | 1 | 11,058.00 | 6,635.00 | 6,414.00 | ||||||||||||||||||
9 | 20320510925 | 89060121 | CF200 Cartridge Filter Body | 1 | 13,053.00 | 7,832.00 | 7,571.00 | ||||||||||||||||||
10 | 20320510930 | 89060114 | 1.5" Union for Cartridge Filter | 2 | 693.00 | 416.00 | 402.00 | ||||||||||||||||||
11 | 20320510935 | 89060115 | 2.0" Union for Cartridge Filter | 2 | 693.00 | 416.00 | 402.00 | ||||||||||||||||||
12 | 20320510940 | 01011015 | Plug | 1 | 249.00 | 150.00 | 145.00 | ||||||||||||||||||
13 | 20320510945 | 89060109 | Pressure Release Valve | 1 | 249.00 | 150.00 | 145.00 | ||||||||||||||||||
14 | 20320511205 | 01011016 | Locator only for CF200 | 1 | 249.00 | 150.00 | 145.00 |
*8 and 14 are the complete set for Element for CF200