SKU : 02011099
Parts of SR Models: SR10/ SR15/ SR20/ SR30 (Update 16/02/2024)
Categories : Spare Part Pump EMAUX ,  SR Pump , 
Brand : EMAUX
Share
KEY NO. | POOLSPA CODES | PART NO. | DESCRIPTIONS | PIECE (S) REQUIRED | Price 2024 | Website | สมาชิก | ||||||||||||||||||||||||||||||
1* | 20651610030 | 89280103 | 2.0" Union (Black/ White Colour) | 2 | 973.00 | 584.00 | 565.00 | ||||||||||||||||||||||||||||||
2 | 20710510715 | 89023601 | Connecting Fitting | 1 | 1,813.00 | 1,088.00 | 1,052.00 | ||||||||||||||||||||||||||||||
3 | 20710510495 | 89021308 | Pump body for SB,SR | 1 | 9,427.00 | 5,657.00 | 5,468.00 | ||||||||||||||||||||||||||||||
4 | 20710510500 | 89021309 | Screw for Impeller with O-Ring | 1 | 249.00 | 150.00 | 145.00 | ||||||||||||||||||||||||||||||
5 | 20710510505 | 02011108 | O-Ring for Diffuser | 1 | 249.00 | 150.00 | 145.00 | ||||||||||||||||||||||||||||||
6 | 20710510510 | 01111015 | Diffuser | 1 | 1,089.00 | 654.00 | 632.00 | ||||||||||||||||||||||||||||||
7 | 20710510515 | 01311001 | Impeller SR10 (110V/60HZ)/ (220V/60HZ) | 1 | 1,813.00 | 1,088.00 | 1,052.00 | ||||||||||||||||||||||||||||||
7 | 20710510520 | 01311002 | Impeller SR20 (110V/60HZ)/ (220V/60HZ) | 1 | 1,813.00 | 1,088.00 | 1,052.00 | ||||||||||||||||||||||||||||||
7 | 20710510525 | 01311003 | Impeller SR20 (220V/50HZ)/ (380V/50HZ) | 1 | 1,813.00 | 1,088.00 | 1,052.00 | ||||||||||||||||||||||||||||||
7 | 20710510530 | 01311004 | Impeller SR10 (220V/50HZ) and (380V/50HZ)/ SR15 (110V/60HZ) and (220V/60HZ) | 1 | 1,813.00 | 1,088.00 | 1,052.00 | ||||||||||||||||||||||||||||||
7 | 20710510535 | 01311005 | Impeller SR15 (220V/50HZ) and (380V/50HZ)/ SR30 (110V/60HZ) and (220V/60HZ) | 1 | 1,813.00 | 1,088.00 | 1,052.00 | ||||||||||||||||||||||||||||||
7 | 20710510540 | 01311006 | Impeller SR30 (220V/50HZ) and (380V/50HZ) | 1 | 1,813.00 | 1,088.00 | 1,052.00 | ||||||||||||||||||||||||||||||
8 | 20710510070 | 04015046 | 3/4" Mechanical Seal | 1 | 1,813.00 | 1,088.00 | 1,052.00 | ||||||||||||||||||||||||||||||
8 | 20710510071 | E020001 | 3/4″Mechanical seal - Year2022 | 1 | 1,813.00 | 1,088.00 | 1,052.00 | ||||||||||||||||||||||||||||||
9 | 20710510545 | 02011093 | O-Ring for Flange | 1 | 462.00 | 278.00 | 268.00 | ||||||||||||||||||||||||||||||
10 | 20710510550 | 01021013 | Pump Flange for SB,SR | 1 | 3,265.00 | 1,959.00 | 1,894.00 | ||||||||||||||||||||||||||||||
11 | 20710510555 | 03011080 | M6 ×15 Hexagonal Bolt | 16 | 249.00 | 150.00 | 145.00 | ||||||||||||||||||||||||||||||
12 | 20710510720 | 02011099 | Motor Slinger for SR10/ SR15 | 1 | 249.00 | 150.00 | 145.00 | ||||||||||||||||||||||||||||||
12 | 20710510560 | 02011096 | Motor Slinger | 1 | 216.00 | 130.00 | 126.00 | ||||||||||||||||||||||||||||||
12 | 20710510725 | 02011101 | Motor Slinger for SR20/ SR30 | 1 | 249.00 | 150.00 | 145.00 | ||||||||||||||||||||||||||||||
13 | 20710510565 | 89021301 | Motor SB10 or SR10 (220V/50HZ) | 1 | ติดต่อฝายขาย | ||||||||||||||||||||||||||||||||
13 | 20710510570 | 89021302 | Motor SB15 or SR15 (220V/50HZ) | 1 | ติดต่อฝายขาย | ||||||||||||||||||||||||||||||||
13 | 20710510575 | 89021303A | Motor SB20 or SR20 (220V/50HZ) | 1 | ติดต่อฝายขาย | ||||||||||||||||||||||||||||||||
13 | 20710510580 | 89021304 | Motor SB30 or SR30 (220V/50HZ) | 1 | ติดต่อฝายขาย | ||||||||||||||||||||||||||||||||
13 | 20710510585 | 89021401 | Motor SB10 or SR10 (220V/60HZ) | 1 | ติดต่อฝายขาย | ||||||||||||||||||||||||||||||||
13 | 20710510590 | 89021402 | Motor SB15 or SR15 (220V/60HZ) | 1 | ติดต่อฝายขาย | ||||||||||||||||||||||||||||||||
13 | 20710510595 | 89021403 | Motor SB20 or SR20 (220V/60HZ) | 1 | ติดต่อฝายขาย | ||||||||||||||||||||||||||||||||
13 | 20710510600 | 89021404 | Motor SB30 or SR30 (220V/60HZ) | 1 | ติดต่อฝายขาย | ||||||||||||||||||||||||||||||||
13 | 20710510605 | 89021601 | Motor SB10 or SR10 (380V/50HZ) | 1 | ติดต่อฝายขาย | ||||||||||||||||||||||||||||||||
13 | 20710510610 | 89021602 | Motor SB15 or SR15 (380V/50HZ) | 1 | ติดต่อฝายขาย | ||||||||||||||||||||||||||||||||
13 | 20710510615 | 89021603 | Motor SB20 or SR20 (380V/50HZ) | 1 | ติดต่อฝายขาย | ||||||||||||||||||||||||||||||||
13 | 20710510620 | 89021604 | Motor SB30 or SR30 (380V/50HZ) | 1 | ติดต่อฝายขาย | ||||||||||||||||||||||||||||||||
13 | 20710510625 | 89021501 | Motor SB10 or SR10 (110V/60HZ) | 1 | ติดต่อฝายขาย | ||||||||||||||||||||||||||||||||
13 | 20710510630 | 89021502 | Motor SB15 or SR15 (110V/60HZ) | 1 | ติดต่อฝายขาย | ||||||||||||||||||||||||||||||||
13 | 20710510635 | 89021503 | Motor SB20 or SR20 (110V/60HZ) | 1 | ติดต่อฝายขาย | ||||||||||||||||||||||||||||||||
13 | 20710510640 | 89021504 | Motor SB30 or SR30 (110V/60HZ) | 1 | ติดต่อฝายขาย | ||||||||||||||||||||||||||||||||
14 | 20710510645 | 89021310 | M8*20 Bolt for motor with washer | 4 | 249.00 | 150.00 | 145.00 | ||||||||||||||||||||||||||||||
15 | 20710510655 | 01111032 | Base with Nut & Washer for SB/SR10 / SB/SR15 | 1 | 1,270.00 | 762.00 | 737.00 | ||||||||||||||||||||||||||||||
15 | 20710510660 | 01111031 | Base with Nut & Washer for SB/SR20 / SB/SR30 | 1 | 1,270.00 | 762.00 | 737.00 | ||||||||||||||||||||||||||||||
16 | 20710510650 | 01021021 | Opening Key | 1 | 462.00 | 278.00 | 268.00 | ||||||||||||||||||||||||||||||
17 | 20710510445 | 04016014 | Capacitor for SB/SR10,SB15 | 1 | 2,720.00 | 1,632.00 | 1,578.00 | ||||||||||||||||||||||||||||||
17 | 20710510250 | 04016015 | Capacitor for SB/SR20 & SC/EPH200 & SPH200 Pump | 1 | 3,265.00 | 1,959.00 | 1,894.00 | ||||||||||||||||||||||||||||||
17 | 20710510255 | 04016016 | Capacitor for SB/SR30 EPH300,EPH400 & SPH300 Pump | 1 | 3,626.00 | 2,176.00 | 2,104.00 | ||||||||||||||||||||||||||||||
17 | 20710510690 | 04016022 | Capacitor for SR/SB10-15 & SC100-150 Pump 110V | 1 | 5,439.00 | 3,264.00 | 3,155.00 | ||||||||||||||||||||||||||||||
17 | 20710510695 | 04016023 | Capacitor for SR/SB20-30 & SC200 Pump 110V | 1 | 5,439.00 | 3,264.00 | 3,155.00 | ||||||||||||||||||||||||||||||
18 | 20710510260 | 89021505 | Cable Box | 1 | 2,176.00 | 1,306.00 | 1,263.00 | ||||||||||||||||||||||||||||||
19 | 20710510665 | 89021312 | Cable Box for SR Pump 220V/50HZ / 220V/60HZ / 380V/50HZ. | 1 | 1,270.00 | 762.00 | 737.00 | ||||||||||||||||||||||||||||||
20 | 20710510685 | 01031007 | Cooling fan for SC SB/SR10 / SB/SR15 | 1 | 249.00 | 150.00 | 145.00 | ||||||||||||||||||||||||||||||
20 | 20710510275 | 01031006 | Cooling fan for EPH SB/SR20 / SB/SR30 | 1 | 249.00 | 150.00 | 145.00 | ||||||||||||||||||||||||||||||
21 | 20710510270 | 01031001 | Fan Cover for EPH SB/SR20 / SB/SR30 | 1 | 1,270.00 | 762.00 | 737.00 | ||||||||||||||||||||||||||||||
21 | 20710510670 | 01031002 | Fan Cover for SB/SR10 / SB/SR15 Pump | 1 | 1,089.00 | 654.00 | 632.00 | ||||||||||||||||||||||||||||||
22 | 20710510675 | 01031008 | Fan Cover for SB/SR20 / SB/SR30 Pump | 1 | 1,270.00 | 762.00 | 737.00 | ||||||||||||||||||||||||||||||
22 | 20710510680 | 01031009 | Fan Cover for SB/SR10 / SB/SR15 Pump | 1 | 1,089.00 | 654.00 | 632.00 |
Notes: 1* 89280103B is 2" Union in Black Colour
1* 89280103W is 2" Union in White Colour