SKU : CNPB0309PVT20
Model: CNPB 0309 PVT Flowrate(Max): 9 L/h Strokes 180/min Connect Outxin :8x5 Pressure (Max):3 Bar Net weight 2.58 kg. Dimension 24.5x32.5x10.5v cm.
Categories : Chemical Pump ,  Prominent , 
Brand : ProMinent
Share
Type | Type Pump capacity at max backpressure | Pump capacity at medium back pressure | Stroke rate | Connection size | suction lift | Shiping weight | ||||
out x in | ||||||||||
bar | l/h | ml/stroke | bar | l/h | ml/stroke | stroke/min. | mm | m WS | approx. kg. | |
CNPB 1000 | 10 | 0.74 | 0.07 | 5 | 0.97 | 0.09 | 180 | 6 x 4 | 6 | 1.8 |
CNPB 1601 | 16 | 1.10 | 0.10 | 8 | 1.4 | 0.13 | 180 | 6 x 4 | 6 | 1.8 |
CNPB 1602 | 16 | 1.50 | 0.10 | 8 | 1.9 | 0.13 | 240 | 6 x 4 | 6 | 1.8 |
CNPB 1002 | 10 | 2.10 | 0.19 | 5 | 2.6 | 0.24 | 180 | 6 x 4 | 5 | 1.8 |
CNPB 1003 | 10 | 3.00 | 0.21 | 5 | 4.3 | 0.24 | 240 | 6 x 4 | 5 | 1.8 |
CNPB 0704 | 7 | 3.90 | 0.36 | 3.5 | 4.4 | 0.41 | 180 | 6 x 4 | 4 | 1.8 |
CNPB 0705 | 7 | 5.20 | 0.36 | 3.5 | 5.87 | 0.59 | 240 | 6 x 4 | 4 | 1.8 |
CNPB 0309 | 3 | 9.00 | 0.83 | 1.5 | 13 | 1.2 | 180 | 8 x 5 | 2 | 1.8 |
CNPB 0312 | 3 | 12.00 | 0.83 | 1.5 | 17.3 | 1 | 240 | 8 x 5 | 2 | 1.8 |
CNPB 0215 | 1.5 | 16.40 | 1.45 | 1 | 18.3 | 1.7 | 180 | 8 x 5 | 1.5 | 1.8 |
CNPB 0223 | 1.5 | 21.90 | 1.52 | 1 | 25.2 | 1.63 | 240 | 8 x 5 | 1.5 | 1.8 |
อุปกรณ์ภาในกล่อง