KEY NO. | CODES | PART NO. | DESCRIPTIONS | PIECE (S) REQUIRED | Price 2024 | Website | สมาชิก | ||||||||||||||||||||||||||||||||||||||||||||
1 | 21110510360 | 01051169 | Face Ring for UL-NS75 | 1 | 462.00 | 278.00 | 268.00 | ||||||||||||||||||||||||||||||||||||||||||||
1 | 21110510365 | 01051170 | Face Ring for UL-NS150 | 1 | 726.00 | 436.00 | 422.00 | ||||||||||||||||||||||||||||||||||||||||||||
2 | 21110510370 | 01041037 | Lens for UL-NS75 | 1 | 1,813.00 | 1,088.00 | 1,052.00 | ||||||||||||||||||||||||||||||||||||||||||||
2 | 21110510375 | 01040208 | Lens for UL-NS150 | 1 | 3,626.00 | 2,176.00 | 2,104.00 | ||||||||||||||||||||||||||||||||||||||||||||
3 | 21110510380 | 02021027 | Waterproof Washer for UL-NS75 | 1 | 462.00 | 278.00 | 268.00 | ||||||||||||||||||||||||||||||||||||||||||||
3 | 21110510385 | 02021062 | Waterproof Washer for UL-NS150 | 1 | 462.00 | 278.00 | 268.00 | ||||||||||||||||||||||||||||||||||||||||||||
4* | 21130510030 | 04011073 | Bulb 12V/ 75W for ULH/ UL-NS | 1 | 282.00 | 170.00 | 164.00 | ||||||||||||||||||||||||||||||||||||||||||||
4* | 21130510031 | E041204 | Bulb 12V/ 75W for ULH/ UL-NS - Year 2022 | 1 | 282.00 | 170.00 | 164.00 | ||||||||||||||||||||||||||||||||||||||||||||
5 | 21110510390 | 89043704 | Stainless Steel Lights Face Plate for UL-NS75 | 1 | 4,169.00 | 2,502.00 | 2,419.00 | ||||||||||||||||||||||||||||||||||||||||||||
5 | 21110510395 | 89043703 | Stainless Steel Lights Face Plate for UL-NS150 | 1 | 6,889.00 | 4,134.00 | 3,996.00 | ||||||||||||||||||||||||||||||||||||||||||||
6 | 21110510400 | 03011016 | M5*15 Screw on Face Plate | 1 | 132.00 | 80.00 | 77.00 | ||||||||||||||||||||||||||||||||||||||||||||
7 | 21110510295 | 89043701 | Water Joint Fittings for Cable | 1 | 3,083.00 | 1,850.00 | 1,789.00 | ||||||||||||||||||||||||||||||||||||||||||||
8 | 21110510405 | 03011127 | M5*8 Screw for UL-NS75 &- NS150 | * | 132.00 | 80.00 | 77.00 | ||||||||||||||||||||||||||||||||||||||||||||
9 | 21110510410 | 02021036 | O-Ring for Face Plate (UL-NS75) | 1 | 1,270.00 | 762.00 | 737.00 | ||||||||||||||||||||||||||||||||||||||||||||
9 | 21110510415 | 02021028 | O-Ring for Face Plate (UL-NS150) | 1 | 1,452.00 | 872.00 | 843.00 | ||||||||||||||||||||||||||||||||||||||||||||
10 | 21110510420 | 03011149 | M6*40 Mounting screw | 4 | 132.00 | 80.00 | 77.00 | ||||||||||||||||||||||||||||||||||||||||||||
11 | 21110510425 | 01051171 | Mounting Bracket for UL-NS75 | 1 | 462.00 | 278.00 | 268.00 | ||||||||||||||||||||||||||||||||||||||||||||
11 | 21110510430 | 01051172 | Mounting Bracket for UL-NS150 | 1 | 726.00 | 436.00 | 422.00 | ||||||||||||||||||||||||||||||||||||||||||||
12 | 21110510435 | 02011158 | Gasket | 2 | 249.00 | 150.00 | 145.00 | ||||||||||||||||||||||||||||||||||||||||||||
13 | 21110510440 | 89043702 | Wall Bracket | 1 | 1,089.00 | 654.00 | 632.00 | ||||||||||||||||||||||||||||||||||||||||||||
14 | 21110510145 | 04013004 | 2.5M Cable | 1 | 1,452.00 | 872.00 | 843.00 |
Notes: 4* UL-NS75 should have 1pc of lamp Notes:
4* UL-NS75 should have 1pc of lamp
4* UL-NS150 should have 2pcs of lamps
8* UL-NS75 should have 8 pcs of M5*8 Screws
8* UL-NS150 should have 10 pcs of M5*8 Screws