KEY NO. | CODES | PART NO. | DESCRIPTIONS | PIECE (S) REQUIRED | Price 2024 | Website | สมาชิก | ||||||||||||||||||||||||||||||
1 | 20320511200 | 89010601 | Nut with washer | 12 | 249.00 | 150.00 | 145.00 | ||||||||||||||||||||||||||||||
2 | 20320510145 | 89010701 | Air Release Valve with Oring | 1 | 429.00 | 258.00 | 249.00 | ||||||||||||||||||||||||||||||
3 | 20320511025 | 06011032 | Maximum 40PSI Indication, Stainless Steel Casing | 1 | 1,633.00 | 980.00 | 948.00 | ||||||||||||||||||||||||||||||
2120590074-05 | 06021002 | Maximum 40PSI Indication, Plastic Casing | 1 | 1,138.00 | 683.00 | 661.00 | |||||||||||||||||||||||||||||||
4 | 20320510380 | 01172005 | Lid (Grey Colour) | 1 | 2,539.00 | 1,524.00 | 1,473.00 | ||||||||||||||||||||||||||||||
5 | 20320510250 | 02011126 | Filter Neck Gasket | 1 | 907.00 | 545.00 | 527.00 | ||||||||||||||||||||||||||||||
6 | 20320510385 | 89011202 | S700B Filter Tank | 1 | ติดต่อฝายขาย | ||||||||||||||||||||||||||||||||
6 | 20320510390 | 89011208 | Filter Tank with Base for S800 | 1 | ติดต่อฝายขาย | ||||||||||||||||||||||||||||||||
6 | 20320510395 | 89011209 | Filter Tank with Base for S900 | 1 | ติดต่อฝายขาย | ||||||||||||||||||||||||||||||||
7 | 20320510400 | 89011203 | The Inner Tank System for S700 (B) | 1 | 6,708.00 | 4,025.00 | 3,891.00 | ||||||||||||||||||||||||||||||
7 | 20320510405 | 89011210 | The Inner Tank System for S800 | 1 | 8,158.00 | 4,895.00 | 4,732.00 | ||||||||||||||||||||||||||||||
7 | 20320510410 | 89011211 | The Inner Tank System for S900 | 1 | 8,701.00 | 5,221.00 | 5,047.00 | ||||||||||||||||||||||||||||||
7 | 20320510411 | E011106 | The Inner Tank System for S900 - Year2022 | 1 | 8,701.00 | 5,221.00 | 5,047.00 | ||||||||||||||||||||||||||||||
8 | 20320510415 | 01111090 | 2.0" Tank System Support | 1 | 462.00 | 278.00 | 268.00 | ||||||||||||||||||||||||||||||
9 | 20320510420 | 02011127 | O-Ring for Inlet & Outlet | 2 | 249.00 | 150.00 | 145.00 | ||||||||||||||||||||||||||||||
10 | 88280813W | 6 Way 2" Valve with Piping Kit, 2" union set x 3 and pressure gauge (White) | 1 | ติดต่อฝายขาย | |||||||||||||||||||||||||||||||||
11 | 20320510120 | 01172010 | Laterals (185mm) | 8 | 414.00 | 249.00 | 241.00 | ||||||||||||||||||||||||||||||
11 | 20320510305 | 01172011 | Laterals (233mm) | 8 | 414.00 | 249.00 | 241.00 | ||||||||||||||||||||||||||||||
12 | 20320511190 | 89010107 | Water Drain Set | 1 | 744.00 | 447.00 | 432.00 | ||||||||||||||||||||||||||||||
13 | 20320510135 | 01111062 | 21-28inch Filter Base | 1 | 3,265.00 | 1,959.00 | 1,894.00 | ||||||||||||||||||||||||||||||
13 | 20320510320 | 01112038 | 32-40 inch Filter Base | 1 | 5,274.00 | 3,165.00 | 3,059.00 | ||||||||||||||||||||||||||||||
13 | 20320510321 | 4104020763 | 32-40 inch Filter Base - Year2022 | 1 | 5,274.00 | 3,165.00 | 3,059.00 |
Notes: 11* 01172010 laterals (185mm) is for S700B
11* 01172011 laterals (233mm) is for S800 & S900