KEY NO. | POOLSPA CODES | PART NO. | DESCRIPTIONS | PIECE (S) REQUIRED | Price 2024 | Website | สมาชิก | ||||||||||||||||||||||||||||||||||||||||||||
1 | 21040510005 | 01014144 | Screw Top | 1 | 132.00 | 80.00 | 77.00 | ||||||||||||||||||||||||||||||||||||||||||||
2 | 21040510010 | 02021075 | Plug | 1 | 462.00 | 278.00 | 268.00 | ||||||||||||||||||||||||||||||||||||||||||||
3 | 21040510055 | 01014143 | UV-C Lid | 2 | 1,089.00 | 654.00 | 632.00 | ||||||||||||||||||||||||||||||||||||||||||||
4 | 21040510050 | 02080008 | O-Ring for Lid | 2 | 1,089.00 | 654.00 | 632.00 | ||||||||||||||||||||||||||||||||||||||||||||
5 | 21040510045 | 01020019 | Nut for UV-C | 2 | 462.00 | 278.00 | 268.00 | ||||||||||||||||||||||||||||||||||||||||||||
6 | 21040510355 | 89042005 | Air Release Valve | 2 | 132.00 | 80.00 | 77.00 | ||||||||||||||||||||||||||||||||||||||||||||
7 | 21040510565 | E130341 | House with Union and Box for FOS-UV-5T/7T | 1 | 4,433.00 | 2,660.00 | 2,572.00 | ||||||||||||||||||||||||||||||||||||||||||||
7 | 21040510570 | E130342 | House with Union and Box for FOS-UV-8T/14T | 1 | 4,433.00 | 2,660.00 | 2,572.00 | ||||||||||||||||||||||||||||||||||||||||||||
8 | 21040510575 | E130343 | Ballast 15W | 1 | 6,922.00 | 4,154.00 | 4,015.00 | ||||||||||||||||||||||||||||||||||||||||||||
8 | 21040510575 | E130344 | Ballast 25W/35W | 1 | 8,404.00 | 5,043.00 | 4,875.00 | ||||||||||||||||||||||||||||||||||||||||||||
8 | 21040510580 | E130345 | Ballast 55W | 1 | 9,887.00 | 5,933.00 | 5,735.00 | ||||||||||||||||||||||||||||||||||||||||||||
9 | 21040510140 | E190201 | 2" Union With O-Ring | 2 | 825.00 | 495.00 | 479.00 | ||||||||||||||||||||||||||||||||||||||||||||
9 | 20920510160 | 430300943 | 1.5inch/GB50 pipe Union | 2 | 249.00 | 150.00 | 145.00 | ||||||||||||||||||||||||||||||||||||||||||||
10 | 21040510585 | E130346 | Fixed suite | 2 | 1,633.00 | 980.00 | 948.00 | ||||||||||||||||||||||||||||||||||||||||||||
11 | 21040510590 | E130347 | Lamp Holder suite with Four-wires cable | 1 | 1,813.00 | 1,088.00 | 1,052.00 | ||||||||||||||||||||||||||||||||||||||||||||
12 | 21040510595 | 02021076 | Silicone round gasket | 1 | 330.00 | 198.00 | 192.00 | ||||||||||||||||||||||||||||||||||||||||||||
13 | 21040510600 | 01021136 | Screw for UV-C Lamp | 1 | 84.00 | 51.00 | 49.00 | ||||||||||||||||||||||||||||||||||||||||||||
14 | 21040510605 | E130339 | Quartz Tube (for 15W/25W) | 1 | 2,638.00 | 1,583.00 | 1,531.00 | ||||||||||||||||||||||||||||||||||||||||||||
14 | 21040510610 | E130340 | Quartz Tube (for 30W/55W) | 1 | 2,968.00 | 1,781.00 | 1,722.00 | ||||||||||||||||||||||||||||||||||||||||||||
15 | 21040510615 | E130324 | UVC Lamp for FOS(15W) | 1 | 8,569.00 | 5,142.00 | 4,971.00 | ||||||||||||||||||||||||||||||||||||||||||||
15 | 21040510620 | E130325 | UVC Lamp for FOS(25W) | 1 | 9,724.00 | 5,835.00 | 5,640.00 | ||||||||||||||||||||||||||||||||||||||||||||
15 | 21040510625 | E130326 | UVC Lamp for FOS(30W) | 1 | 10,712.00 | 6,428.00 | 6,213.00 | ||||||||||||||||||||||||||||||||||||||||||||
15 | 21040510630 | E130327 | UVC Lamp for FOS(55W) | 1 | 17,963.00 | 10,778.00 | 10,419.00 | ||||||||||||||||||||||||||||||||||||||||||||
16 | 21040510395 | 04013158 | Cable | 1 | 858.00 | 515.00 | 498.00 |
Note: From new version start from 2017