KEY NO. | CODES | PART NO. | DESCRIPTIONS | PIECE (S) REQUIRED | Price 2024 | Website | สมาชิก | ||||||||||||||||||||||||||||||
1 | 20920510530 | 530090442 | Door Model | 1 | 546.00 | 328.00 | 317.00 | ||||||||||||||||||||||||||||||
2 | 20920510650 | 106171405 | Switch I O II 250VAC / 6A | 1 | 330.00 | 198.00 | 192.00 | ||||||||||||||||||||||||||||||
3 | 20920510535 | E130011 | Fuse Seat 2.5A SSC15 | 1 | 645.00 | 387.00 | 375.00 | ||||||||||||||||||||||||||||||
3 | 20920510540 | E130010 | Fuse Seat 6.3A SSC25/50 | 1 | 726.00 | 436.00 | 422.00 | ||||||||||||||||||||||||||||||
4 | 20920510655 | 106591524 | Timer Analogue Battery Pack | 1 | 11,372.00 | 6,824.00 | 6,596.00 | ||||||||||||||||||||||||||||||
5 | 20920510545 | 530080442 | SSC Lid | 1 | 3,265.00 | 1,959.00 | 1,894.00 | ||||||||||||||||||||||||||||||
6 | 20920510550 | 530060442 | Chlorinator Top Cover | 1 | 1,452.00 | 872.00 | 843.00 | ||||||||||||||||||||||||||||||
7 | 20920510555 | 112002636 | M4 x 10 Screw | 30 | 93.00 | 56.00 | 54.00 | ||||||||||||||||||||||||||||||
8 | 20920510560 | 111212512 | Plastic Caps for Chlorinator Top Cover | 4 | 93.00 | 56.00 | 54.00 | ||||||||||||||||||||||||||||||
9 | 20920510565 | 116093340 | Profile B | 1 | 3,265.00 | 1,959.00 | 1,894.00 | ||||||||||||||||||||||||||||||
10 | 20920510570 | 116113342 | Hanging Bracket | 1 | 546.00 | 328.00 | 317.00 | ||||||||||||||||||||||||||||||
11 | 20920510210 | 106166313 | Transformer for SSC15 | 1 | 14,338.00 | 8,603.00 | 8,317.00 | ||||||||||||||||||||||||||||||
11 | 20920510215 | 106166314 | Transformer for SSC25 | 1 | 16,643.00 | 9,986.00 | 9,653.00 | ||||||||||||||||||||||||||||||
11 | 20920510220 | 106166315 | Transformer for SSC50 | 1 | 27,190.00 | 16,314.00 | 15,771.00 | ||||||||||||||||||||||||||||||
*12 | 20920510230 | E130030 | SSC15 PCB Control Complete (Ver5.6.2) | 1 | 21,259.00 | 12,756.00 | 12,331.00 | ||||||||||||||||||||||||||||||
*12 | 20920510235 | E130031 | SSC25 PCB Control Complete (ver5.6.2) | 1 | 21,259.00 | 12,756.00 | 12,331.00 | ||||||||||||||||||||||||||||||
*12 | 20920510240 | E130032 | SSC50 PCB Control Complete (ver5.6.2) | 1 | 24,555.00 | 14,733.00 | 14,242.00 | ||||||||||||||||||||||||||||||
13 | 20920510265 | E130042 | EMC Board (without Light)(ver2.0) | 1 | 7,417.00 | 4,451.00 | 4,302.00 | ||||||||||||||||||||||||||||||
14 | 20920510225 | 106271455 | Terminal Jumper | 1 | 546.00 | 328.00 | 317.00 | ||||||||||||||||||||||||||||||
*15 | 20920510580 | 106147653 | Fuse 30A for SSC50 (Ver5.6.1 and 5.6.2) - Blade Type | 2 | 480.00 | 288.00 | 279.00 | ||||||||||||||||||||||||||||||
*15 | 20920510585 | E130009 | Fuse carrier with fuse and cable for SSC50 (Ver5.6 or before) - Cylindrical Type | 1 | 1,270.00 | 762.00 | 737.00 | ||||||||||||||||||||||||||||||
*16 | 20920510250 | E130052 | SSC15 Silicon contrlled combination(ver1.5) | 1 | 7,417.00 | 4,451.00 | 4,302.00 | ||||||||||||||||||||||||||||||
*16 | 20920510255 | E130053 | SSC25 Silicon contrlled combination(ver1.5) | 1 | 9,064.00 | 5,439.00 | 5,258.00 | ||||||||||||||||||||||||||||||
*16 | 20920510260 | E130054 | SSC50 Silicon contrlled combination(ver1.7) | 1 | 10,712.00 | 6,428.00 | 6,213.00 | ||||||||||||||||||||||||||||||
12+16 | 20920510785 | E130061 | SSC15 PCB Complete Set (V5.6.2) including Silicon Control | 1 | 19,774.00 | 11,865.00 | 11,469.00 | ||||||||||||||||||||||||||||||
12+16 | 20920510790 | E130062 | SSC25 PCB Complete Set (V5.6.2) including Silicon Control | 1 | 21,259.00 | 12,756.00 | 12,331.00 | ||||||||||||||||||||||||||||||
12+16 | 20920510795 | E130063 | SSC50 PCB Complete Set (V5.6.2) including Silicon Control | 1 | 24,555.00 | 14,733.00 | 14,242.00 | ||||||||||||||||||||||||||||||
17 | 20920510660 | 530100444 | Bottom Panel Comp | 1 | 1,072.00 | 644.00 | 622.00 | ||||||||||||||||||||||||||||||
18 | 20920510435 | 106481502 | SP Power Point | 1 | 2,176.00 | 1,306.00 | 1,263.00 | ||||||||||||||||||||||||||||||
19 | 20920510665 | E130017 | Component Enclosure Plate | 2 | 183.00 | 110.00 | 107.00 | ||||||||||||||||||||||||||||||
20 | 20920510670 | 106111391 | 250V/10A Jack for Australia | 1 | 907.00 | 545.00 | 527.00 | ||||||||||||||||||||||||||||||
21 | 21040510245 | 105021259 | Cable with Euro Plug | 1 | 1,633.00 | 980.00 | 948.00 | ||||||||||||||||||||||||||||||
21 | 20920510455 | 105011249 | Cable with Australian Plug | 1 | 1,633.00 | 980.00 | 948.00 | ||||||||||||||||||||||||||||||
22 | 20920510595 | 116093339 | Profile A | 1 | 3,265.00 | 1,959.00 | 1,894.00 | ||||||||||||||||||||||||||||||
23 | 20920510600 | 530070442 | Fense Cover | 1 | 297.00 | 179.00 | 173.00 | ||||||||||||||||||||||||||||||
24 | 20920510575 | 112062661 | Spring | 1 | 297.00 | 179.00 | 173.00 | ||||||||||||||||||||||||||||||
25 | 20920510610 | 530040442 | Cell Housing | 1 | 4,781.00 | 2,869.00 | 2,773.00 | ||||||||||||||||||||||||||||||
26 | 20920510615 | 111192492 | O-Ring for Housing | 1 | 249.00 | 150.00 | 145.00 | ||||||||||||||||||||||||||||||
27 | 20920510150 | 08050018 | Replacement Cells for SSC15 . | 1 | 32,794.00 | 19,677.00 | 19,021.00 | ||||||||||||||||||||||||||||||
27 | 20920510155 | 08050019 | Replacement Cells for SSC25 & SSC50 | 1 | 44,328.00 | 26,597.00 | 25,711.00 | ||||||||||||||||||||||||||||||
28 | 20650510220 | 111202472 | O-Ring for Union | 2 | 183.00 | 110.00 | 107.00 | ||||||||||||||||||||||||||||||
29 | 20650510275 | 430170991 | 2.0" Union Nut (White) | 2 | 462.00 | 278.00 | 268.00 | ||||||||||||||||||||||||||||||
30 | 20650510270-1 | 430300989 | 2.0" Union (A/E) | 2 | 462.00 | 278.00 | 268.00 | ||||||||||||||||||||||||||||||
31 | 20920510160 | 430300943 | 1.5" Union | 2 | 249.00 | 150.00 | 145.00 | ||||||||||||||||||||||||||||||
32 | 20920510620 | 9130021 | SSC50 Salt Chlorinator Cable Set | 1 | 7,417.00 | 4,451.00 | 4,302.00 | ||||||||||||||||||||||||||||||
33 | 20920510625 | 9130022 | Complete Cell kits for SSC15 (with cable) | 1 | ติดต่อฝายขาย | ||||||||||||||||||||||||||||||||
33 | 20920510630 | 9130023 | Complete Cell kits for SSC25&SSC50, SSCone (with cable) | 1 | ติดต่อฝายขาย | ||||||||||||||||||||||||||||||||
34 | 20920510675 | 9130027 | SSC15-T Control Unit | 1 | ติดต่อฝายขาย | ||||||||||||||||||||||||||||||||
34 | 20920510680 | 9130028 | SSC25-T Control Unit | 1 | ติดต่อฝายขาย | ||||||||||||||||||||||||||||||||
34 | 20920510685 | 9130029 | SSC50-T Control Unit | 1 | ติดต่อฝายขาย |
Notes: 12, 14 For PCB Control Complete, Silicon controlled combination and EMC Board, there are different versions, please follow below tables:
All 5.6.2 Version Serial number from