KEY NO. | CODES | PART NO. | DESCRIPTIONS | PIECE (S) REQUIRED | Price 2024 | Website | สมาชิก | ||||||
1 | 21040510545 | E130423 | End Cap for Cable Hole With Expoxy | 1 | 3,626.00 | 2,176.00 | 2,104.00 | ||||||
2 | 21040510125 | 111040015 | Lamp connector O'ring | 2 | 132.00 | 80.00 | 77.00 | ||||||
3 | 21040510210 | E130426 | 40W UV lamp | 1 | 10,664.00 | 6,399.00 | 6,186.00 | ||||||
3 | 21040510215 | E130427 | 75W UV lamp | 1 | 11,784.00 | 7,071.00 | 6,835.00 | ||||||
4 | 21040510130 | 440422251 | 25 lamp adaptor | 2 | 132.00 | 80.00 | 77.00 | ||||||
5 | 21040510135 | 111030021 | Quaatz O'ring(d24.8X?5.2) | 2 | 462.00 | 278.00 | 268.00 | ||||||
6 | 21040540550 | E130432 | Quartz Tube for 45W/70W | 1 | 1,452.00 | 872.00 | 843.00 | ||||||
7 | 21040510140 | E190201 | Pipe connection 2" | 2 | 825.00 | 495.00 | 479.00 | ||||||
8 | 21040510145 | 620125430 | Adaptor | 4 | 132.00 | 80.00 | 77.00 | ||||||
9 | 21040510160 | 620062251 | 25Cross | 2 | 792.00 | 476.00 | 460.00 | ||||||
10 | 21040510150 | 111142482 | Connector O'ring | 2 | 132.00 | 80.00 | 77.00 | ||||||
11 | 21040510155 | 430221017 | Transpar lid | 2 | 249.00 | 150.00 | 145.00 | ||||||
12 | 21040510325 | 111142482 | Quaatz O'ring(d24.8X?5.2) | 2 | 249.00 | 150.00 | 145.00 | ||||||
13 | 21040510170 | 620165430 | Body connection | 2 | 249.00 | 150.00 | 145.00 | ||||||
14 | 21040510175 | 430170986 | Union Nut | 2 | 249.00 | 150.00 | 145.00 | ||||||
15 | 21040510225 | 620145462 | Stainless Steel body | 1 | 8,158.00 | 4,895.00 | 4,732.00 | ||||||
16 | 21040510190 | E130404 | Closed pipe clips | 2 | 249.00 | 150.00 | 145.00 | ||||||
17 | 21040510250 | E130410 | UV40T ballast | 1 | 9,790.00 | 5,874.00 | 5,679.00 | ||||||
17 | 21040510255 | E130411 | UV75T ballast | 1 | 11,685.00 | 7,011.00 | 6,778.00 | ||||||
18 | 21040510240 | E130407 | Earth Connexion | 1 | 513.00 | 308.00 | 298.00 | ||||||
19 | 21040510195 | 620135460 | Cap | 1 | 132.00 | 80.00 | 77.00 | ||||||
20 | 21040510200 | 430170635 | Union Nut 1.5" | 1 | 249.00 | 150.00 | 145.00 | ||||||
21 | 21040510245 | 105021259 | Plug lead | 1 | 1,633.00 | 980.00 | 948.00 | ||||||
22 | 20920510160 | 430300943 | 1.5" union (Imperial/Metric) | 1 | 249.00 | 150.00 | 145.00 |
Notes: For complete ballast box, please order item 1, 17, 18, 21 together