KEY NO. | CODES | PART NO. | DESCRIPTIONS | PIECE (S) REQUIRED | Price 2024 | Website | สมาชิก | ||||||||||||||||||||||||||||||
1 | 20710511165 | 01021067 | Nut for Lid | 1 | 462.00 | 278.00 | 268.00 | ||||||||||||||||||||||||||||||
2* | 20650511225 | 89280105 | 1.5" Union (Black/ White Colour) | 2 | 891.00 | 535.00 | 517.00 | ||||||||||||||||||||||||||||||
2 | 20650510140 | 01013015 | 1.5"Connector (black) | 1 | 462.00 | 278.00 | 268.00 | ||||||||||||||||||||||||||||||
2 | 20710511170 | 01013051 | 32mm & 38mm Adaptor | 2 | 462.00 | 278.00 | 268.00 | ||||||||||||||||||||||||||||||
3 | 20320510970 | 02011104 | O-Ring for 1.5" Union | 2 | 249.00 | 150.00 | 145.00 | ||||||||||||||||||||||||||||||
3 | 20650510135 | 02020013 | O-ring for 1.5" Connector | 2 | 249.00 | 150.00 | 145.00 | ||||||||||||||||||||||||||||||
4 | 20710511175 | 01041045 | Transparent Lid | 1 | 462.00 | 278.00 | 268.00 | ||||||||||||||||||||||||||||||
5 | 20710511180 | 02020049 | O-Ring for Lid | 1 | 249.00 | 150.00 | 145.00 | ||||||||||||||||||||||||||||||
6 | 20710511185 | 01111104 | Basket | 1 | 1,089.00 | 654.00 | 632.00 | ||||||||||||||||||||||||||||||
7 | 20710511190 | 01021070 | AMU Pump Body | 1 | 1,452.00 | 872.00 | 843.00 | ||||||||||||||||||||||||||||||
8 | 20710511195 | 02020014 | O-Ring for Drain Plug | 1 | 132.00 | 80.00 | 77.00 | ||||||||||||||||||||||||||||||
9 | 20710511200 | 01111017 | Drain Plug with O'Ring | 1 | 132.00 | 80.00 | 77.00 | ||||||||||||||||||||||||||||||
10 | 20710511205 | 01111103 | Diffuser | 1 | 462.00 | 278.00 | 268.00 | ||||||||||||||||||||||||||||||
11 | 20710511210 | 01311044 | Impeller(AMU020TP/AMU020P)(220V/50HZ) | 1 | 462.00 | 278.00 | 268.00 | ||||||||||||||||||||||||||||||
11 | 20710511215 | 01311045 | Impeller(AMU012/16TP/AMU012/16P)(220V/50HZ/60HZ) | 1 | 462.00 | 278.00 | 268.00 | ||||||||||||||||||||||||||||||
11 | 20710511220 | 01311046 | Impeller(AMU016/20TP/AMU016/20P)(220V/50HZ/60HZ) | 1 | 462.00 | 278.00 | 268.00 | ||||||||||||||||||||||||||||||
11 | 20710511225 | 01311051 | Impeller(AMU012TP/AMU012P)(220V/60HZ) | 1 | 462.00 | 278.00 | 268.00 | ||||||||||||||||||||||||||||||
12 | 20710511230 | 04015002 | 1/2" Mechanical Seal | 1 | 726.00 | 436.00 | 422.00 | ||||||||||||||||||||||||||||||
12 | 20710511231 | E022601 | 1/2" Mechanical Seal | 1 | 726.00 | 436.00 | 422.00 | ||||||||||||||||||||||||||||||
13 | 20710511235 | 02020011 | O-Ring for Flange | 1 | 249.00 | 150.00 | 145.00 | ||||||||||||||||||||||||||||||
14 | 20710511240 | 01021069 | Flange | 1 | 726.00 | 436.00 | 422.00 | ||||||||||||||||||||||||||||||
15 | 20710511245 | 01021068 | Nut for Body | 1 | 462.00 | 278.00 | 268.00 | ||||||||||||||||||||||||||||||
16 | 20710511015 | 02011156 | Motor Slinger | 1 | 462.00 | 278.00 | 268.00 | ||||||||||||||||||||||||||||||
17 | 20710511250 | 03011067 | Screw for Flange | 4 | 132.00 | 80.00 | 77.00 | ||||||||||||||||||||||||||||||
18 | 20710511255 | 04021202 | Motor (AMU012TP/AMU012P/ AMU016TP/ AMU016P) (220V/50HZ)(220V/60HZ) | 1 | ติดต่อฝายขาย | ||||||||||||||||||||||||||||||||
18 | 20710511260 | 04021203 | Motor (AMU020TP/AMU020P) (220V/50HZ)(220V/60HZ) | 1 | ติดต่อฝายขาย | ||||||||||||||||||||||||||||||||
19 | 20710511265 | 01321019 | Fan Cover | 1 | 726.00 | 436.00 | 422.00 | ||||||||||||||||||||||||||||||
20 | 20710511270 | 04016036 | Capacitor for A MU012TP/AMU012P&AMU016TP/AMU016P(220V/50Hz,220V/60Hz) | 1 | 462.00 | 278.00 | 268.00 | ||||||||||||||||||||||||||||||
20 | 20710511135 | 04016030 | Capacitor for SS/SD/SQ/ST020 AMU020P/TP(50/60Hz) | 1 | 726.00 | 436.00 | 422.00 | ||||||||||||||||||||||||||||||
21 | 20710511275 | 02020048 | Cover Slinger | 1 | 132.00 | 80.00 | 77.00 | ||||||||||||||||||||||||||||||
22 | 20710511280 | 03011007 | M4 x 12 Screw | 4 | 132.00 | 80.00 | 77.00 | ||||||||||||||||||||||||||||||
23 | 20710511285 | 01321018 | Cable Box | 1 | 462.00 | 278.00 | 268.00 | ||||||||||||||||||||||||||||||
24 | 20710511290 | 02020012 | Slinger for Cable Box | 1 | 462.00 | 278.00 | 268.00 | ||||||||||||||||||||||||||||||
25 | 20710511295 | 04015041 | PCB (for AMU012TP AMU016TP AMU020TP) | 1 | 5,621.00 | 3,373.00 | 3,261.00 | ||||||||||||||||||||||||||||||
26 | 20710511300 | 03011100 | Screw | 4 | 132.00 | 80.00 | 77.00 | ||||||||||||||||||||||||||||||
27 | 20710511305 | 01111102 | Base | 1 | 462.00 | 278.00 | 268.00 | ||||||||||||||||||||||||||||||
28 | 20710511310 | 03011006 | Screw for Base | 1 | 132.00 | 80.00 | 77.00 |
Notes:
2. 89280105B is 1.5" Union in Black Colour
2. 89280105W 1.5" Union in White Colour