SKU : PNR-RFF800
MaxFlowRate: 24.90 m³/h Dimeter : 800 mm. (32") Valve Connections: 2 inch / 63mm. Filter Area: 0.5 m²,muitlport valve 2" (PWT-MPV-02-K1) Media Volume: sand(0.5-0.8mm) 355 Kg., สูง (Height): 1200 mm. กว้าง (Weight): Ø 800 mm. (update 10/06/2024)
หมวดหมู่ : 2. ถังกรองสระว่ายน้ำ ,  Pentair ,  RFF , 
แบรนด์ : PENTAIR
Share
Product Model | Filter Area | Valve Connections | Flow rate | SAND KG | Product Dimensions | |||||||
m2 | inch | mm | lpm | m3/h | A mm | B mm | C mm | D mm | E mm | F mm | ||
PNR-RFF350 | 0.09 | 1.5 | 50 | 72 | 4.32 | 20 | 726 | 619 | 550 | 160 | 355 | 298 |
PNR-RFF400 | 0.13 | 1.5 | 50 | 108 | 6.48 | 35 | 757 | 640 | 590 | 175 | 410 | 390 |
PNR-RFF450 | 0.16 | 1.5 | 50 | 135 | 8.1 | 45 | 814 | 698 | 638 | 210 | 455 | 390 |
PNR-RFF500 | 0.22 | 1.5 | 50 | 185 | 11.1 | 85 | 845 | 730 | 670 | 235 | 535 | 500 |
PNR-RFF650 | 0.32 | 1.5 | 50 | 260 | 15.6 | 145 | 950 | 815 | 775 | 300 | 635 | 500 |
PNR-RFF650B | 0.32 | 2 | 50 | 267 | 16 | 145 | 957 | 835 | 731 | 300 | 635 | 500 |
PNR-RFFV700 | 0.4 | 1.5 | 50 | 325 | 19.5 | 210 | 1020 | 905 | 845 | 330 | 710 | 500 |
PNR-RFF700B | 0.41 | 2 | 63 | 336 | 20.16 | 215 | 1092 | 960 | 877 | 390 | 723 | 500 |
PNR-RFF800 | 0.5 | 2 | 63 | 415 | 24.9 | 355 | 1200 | 1085 | 1002 | 425 | 800 | 780 |
PNR-RCFF900 | 0.64 | 2 | 63 | 520 | 31.2 | 470 | 1300 | 1172 | 1090 | 480 | 900 | 780 |
PNR-RCFF900C | 0.64 | 2.5 | 75 | 533 | 32 | 470 | 1334 | 1242 | 990 | 480 | 900 | 780 |
PNR-RCFF1000 | 0.79 | 2 | 63 | 650 | 39 | 620 | 1400 | 1340 | 1260 | 580 | 1000 | 780 |
PNR-RCFF1000C | 0.79 | 2.5 | 75 | 658 | 39.5 | 620 | 1434 | 1410 | 1160 | 580 | 1000 | 780 |
PNR-RCFF1200 | 1.13 | 2 | 63 | 860 | 51.6 | 860 | 1600 | 1550 | 1468 | 740 | 1200 | 1000 |
PNR-RCFF1200C | 1.13 | 2.5 | 75 | 941 | 56.5 | 860 | 1634 | 1620 | 1368 | 740 | 1200 | 1000 |
PNR-RCFF1400 | 1.54 | 2.5 | 75 | 1155 | 69.3 | 1400 | 1845 | 1683 | 1586 | 750 | 1400 | 1000 |
Download