SKU : PG-MG-NSE150
2 HP. 220V Flowrate 23.5 m³/h. (at Head 8 m,) Connection size 2" (Update 17/05/2024)
หมวดหมู่ : 1.ปั๊มสระว่ายน้ำ ,  MAYGO ,  NSE , 
แบรนด์ : MAYGO
Share
Materials • Engineering plastics made water inlet and outlet | Working Condition • Working Temp: 5-50°C |
Morter •230/380V asynchronous two-pole motor • Protection class: IP55 • Insulation class: F • Continuous operation capability • Built-in overheat protection short circuit device |
Model | P1 | MaxHead (m) | Max Flow | L*W*H(cm) | GW(KG) | ||
KW | HP | (m³/h) | (l/min) | ||||
NSE120 | 1.1 | 1.5 | 12.0 | 24 | 400 | 76*35*44 | 19.6 |
NSE150 | 1.5 | 2 | 14.7 | 27 | 450 | 76*35*44 | 20.6 |
NSE200 | 1.85 | 2.5 | 17.5 | 32 | 533 | 76*35*44 | 23.5 |
NSE250 | 2.2 | 3 | 19 | 35 | 583 | 76*35*44 | 24.7 |
NSE300 | 3 | 4 | 23 | 39 | 650 | 76*35*44 | 25.6 |
Curve
Dimension
Download
Brochure