SKU : VD02-DN100
ACE TRUE UNION BALL VALVE DN100(4") ABS Handle ABS Ball & Stem PVC Body EPDM Oring External dimensions 300x229x350 (update 27/04/2023)
หมวดหมู่ : วาล์ว เช็ควาล์ว ฟุตวาล์ว ,  ACE Valves ,  บอลวาล์ว (Ball valve) , 
แบรนด์ : ACE
Share
Technical Info – ข้อมูลทางเทคนิค
U-PVC Ball Valve Buying Guide | ||||||
รุ่น | รายละเอียด | ขนาด D (นิ้ว) | ANSI ขนาด dc | ขนาด DIN (มิลลิเมตร) | ||
VD02-DN40 | Seal: HDPE, O-ring: EPDM | 1.5” | 26.67 | 25 | ||
VD02-DN50 | Seal: HDPE, O-ring: EPDM | 2” | 33.40 | 32 | ||
VD02-DN65 | Seal: HDPE, O-ring: EPDM | 2.5” | 48.26 | 50 | ||
VD02-DN80 | Seal: HDPE, O-ring: EPDM | 3” | 60.33 | 63 | ||
VD02-DN100 | Seal: HDPE, O-ring: EPDM | 4” | 73.03 | 75 |
Dimension
SIZE | D | d | E | H | h | L | L1 | T | H1 | H2 | |
(Thread) | (socket) | ||||||||||
1.5" | 99.0 | 38.0 | 57.5 | 99.0 | 27.0 | 34.0 | 178.0 | 93.0 | 121.5 | 27.0 | 35.0 |
2" | 112.6 | 49.0 | 70.0 | 113.5 | 31.0 | 38.0 | 205.0 | 115.0 | 134.0 | 27.0 | 35.0 |
2-1/2" | 150.0 | 64.0 | N/A | 132.0 | 38.0 | 44.5 | 234.0 | 120.6 | 221.0 | 35.0 | 35.0 |
3" | 178.2 | 79.0 | N/A | 156.0 | 43.0 | 49.0 | 290.0 | 138.5 | 221.0 | 35.0 | 35.0 |
4" | 218.5 | 99.0 | N/A | 178.0 | 57.0 | 63.5 | 342.0 | 163.5 | 250.0 | 35.0 | 35.0 |
NO | PARTS | PCS | MATERIALS |
1 | Cap | 1 | PVC |
2 | Handle | 1 | PVC |
3 | O-ring | 2 | EPDM |
4 | Stem | 1 | PVC |
5 | Seal Carrier | 1 | PVC |
6 | Ball | 1 | PVC |
7 | Ball Seat | 2 | PTFE |
8 | O-ring | 2 | EPDM |
9 | O-ring | 1 | EPDM |
10 | End Connector | 2 | PVC |
11 | Union Nut | 2 | PVC |
12 | Body | 1 | PVC |
13 | Flange | 1 | PVC |
14 | O-ring | 2 | EPDM |
Download
|
|