SKU : LS09-IFP1S2C1
full inverter heat pump: Function: Built-in WiFi, heating Gas: R32; Operating air temperature: -10℃~43℃, 9KW (Update 19/08/2023)
หมวดหมู่ : เครื่องทำน้ำอุ่นสระว่ายน้ำ ,  LASWIM , 
แบรนด์ : laswim
Share
PREMIUM SERIES
Laswim Premium series swimming pool heat pump is powered by mature stepless DC inverter technology, which helps to greatly reduce the energy consumption while running silently, enabling the unit to reach extremely high COP up to 14. By smart conversion of compressor speed, fan motor speed and system pressure, this Premium series heat pump can provide amazing energy saving and silent performance.
Super silent running
Thanks to the full inverter technology, this Premium series pool heat pump can bring you much quieter swimming environment than a normal on/off pool heat pump, which is more friendly to your neighborhood.
COP up to 14
When maintaining pool temperature at 95% of pool season, the COP of this Premium series heat pump can be up to 14 when running at middle & low speed, which leads to the best energy saving performance and most silent pool environment.
Energy saving
Adjusting the operating frequency of its compressor and fan motor automatically according to the heating demand, Premium series heat pump runs at middle & low speed most of the time, it is nearly double energy saving than On/Off heat pump
Soft start & wide voltage application
By using stepless DC inverter compressor, the input current will start from 0 Amps to rated Amps steadily, to better protect the house electricity system. With its smart conversion, this premium series heat pump can be also adapted to wide voltage from 180~260V.
Eco-friendly refrigerant R32
Compared to other refrigerants widely used today, R32 is remarkable for its small environment impact and has a global warming potential(GWP) of 675, which is two-third lower than R410A, cuts 75% carbon emission and 75% F-gas quota cost.
Built-in Wi-Fi function
With Wi-Fi function, you can control your heat pump through a smart APP on the phone easily anywhere and anytime.
Other features
1.Twin-rotary DC inverter compressor
2.Reverse cycle defrosting with 4-way valve for quick & efficient defrosting
3.Design for operating air temperature as low as -10ºC
4.EEV technology: 10 times flexibility to adjust the gas flow and increase the COP by up to 20%
5.Spiral titanium heat exchanger: 40% higher efficiency than normal titanium heat exchanger.
6.Can be used for swimming pool heating .
Model | LS07-IFP1-S2C1 | LS09-IFP1-S2C1 | LS13-IFP1-S2C1 | LS16-IFP1-S2C1 | LS20-IFP1-S2C1 | LS24-IFP1-S2C1 |
Performance condition: Air 27ºC/Water 27ºC/Humid.80% | ||||||
Heating capacity(kW) | 1.4-7.2 | 1.9-9.3 | 2.6-13 | 3.2-16 | 4.1-20.5 | 4.8-24.4 |
COP Range | 12.8-6.4 | 13.1-6.7 | 13.1-6.4 | 13.5-6.4 | 13.6-6.4 | 14-6.4 |
Average COP at 50% Speed | 9.1 | 9.6 | 9.8 | 9.6 | 9.7 | 9.6 |
Performance condition: Air 15ºC/Water 26ºC/Humid.70% | ||||||
Heating capacity(kW) | 1.0-5.0 | 1.3-6.5 | 1.8-9.1 | 2.3-11.5 | 2.8-14.0 | 3.4-16.8 |
COP Range | 7.6-4.1 | 7.7-4.2 | 7.4-4.0 | 7.7-4.2 | 7.8-4.1 | 7.6-4.1 |
Average COP at 50% Speed | 6.4 | 6.7 | 6.9 | 6.7 | 6.8 | 6.7 |
Technical specifications | ||||||
Advised pool volume(m³) | 15-30 | 20-45 | 35-65 | 40-75 | 50-90 | 60-110 |
Operating air temperature(ºC) | -10ºC-43ºC | |||||
Power supply | 220-240V/1Ph/50Hz | |||||
Heat exchanger | Spiral titanium tube in PVC | |||||
Refrigerant | R32 | |||||
Casing | ABS | |||||
Compressor | Twin-rotary | |||||
Rated input power (kW) | 0.33-1.25 | 0.38-1.5 | 0.6-2.3 | 0.7-3.2 | 0.8-3.5 | 0.9-4.0 |
Input power at 50% Speed(kW) | 0.4 | 0.5 | 0.7 | 0.9 | 1.2 | 1.3 |
Rated input current(A) | 0.82-5.4 | 1.1-6.5 | 1.4-10 | 1.8-14 | 2.4-15.5 | 2.6-17.5 |
Maximum input current(A) | 6.5 | 7.8 | 12 | 16.5 | 18.6 | 21 |
Power cord(mm²) | 3*1.5 | 3*1.5 | 3*2.5 | 3*2.5 | 3*4.0 | 3*4.0 |
Sound level at 1m dB(A) | 36.8-50.2 | 38.6-52.5 | 42.5-52.0 | 42.5-52.0 | 44.3-57.0 | 44.9-58.7 |
Sound level by 50% speed 1m dB(A) | 42.5 | 45.8 | 47.5 | 47.5 | 48.6 | 48 |
Sound level at 10m dB(A) | 17.9-30.2 | 19.6-31.4 | 22-32.5 | 24.2-35.4 | 24.3-36.2 | 25.9-37.6 |
Advided water flow (m³/h) | 2-4 | 3-5 | 4-6 | 6-8 | 7-10 | 10-12 |
Water connection(mm) | 50 | |||||
Net dimension L*W*H(mm) | 891*370*665 | 891*370*665 | 891*370*665 | 981*370*665 | 981*440*765 | 981*440*765 |
Packing Size(mm) | 936*385*695 | 936*385*695 | 936*385*695 | 1026*385*695 | 1026*455*800 | 1026*455*800 |
Qty per 20'FT / 40'HQ (sets) | 102/216 | 102/216 | 102/216 | 90/198 | 50/165 | 50/165 |
Remarks:
The above data will be subject to change without further notice, please refer to the nameplate on the unit.
Advised pool volume applies to a private pool with an isothermal cover, from April to September.
Detailed Photos