KEY NO. | CODES | PART NO. | DESCRIPTIONS | PIECE (S) REQUIRED | Price 2024
| Website | สมาชิก |
1 | 20320511200 | 89010601 | Nut with washer | 12 | 249.00 | 150.00 | 145.00 |
2 | | 88280351 | 6 Way 2" Valve with 2" union set x 3 and pressure gauge (Black) | 1 | ติดต่อฝ่ายขาย |
3 | 20320511020 | 06011029 | Maximum 40PSI Indication, Stainless Steel Casing | 1 | 1,633.00 | 980.00 | 948.00 |
4 | 20651610030 | 89280103 | 2.0" Union (Black/ White Colour) | 3 | 973.00 | 584.00 | 565.00 |
5 | 20320510245 | 89280104 | Sight Glass with O-Ring | 1 | 249.00 | 150.00 | 145.00 |
6 | 20320510250 | 02011126 | Filter Neck Gasket | 1 | 907.00 | 545.00 | 527.00 |
7 | 20320510255 | 89010612 | V700B Filter Tank with Base | 1 | ติดต่อฝ่ายขาย |
7 | 20320510260 | 89010603 | V800 Filter Tank with Base | 1 | ติดต่อฝ่ายขาย |
7 | 20320510265 | 89010604 | V900 Filter Tank with Base | 1 | ติดต่อฝ่ายขาย |
7 | 20320510270 | 89010605 | V1000 Filter Tank with Base | 1 | ติดต่อฝ่ายขาย |
7 | 20320510275 | 89010606 | V1200 Filter Tank with Base | 1 | ติดต่อฝ่ายขาย |
8 | 20320510280 | 89010611 | V700B Standpipe with hub | 1 | 1,813.00 | 1,088.00 | 1,052.00 |
8 | 20320510285 | 89010607 | V800 Standpipe with Hub | 1 | 1,996.00 | 1,198.00 | 1,158.00 |
8 | 20320510290 | 89010608 | V900 Standpipe with Hub | 1 | 2,359.00 | 1,416.00 | 1,369.00 |
8 | 20320510295 | 89010609 | V1000 Standpipe with Hub | 1 | 2,539.00 | 1,524.00 | 1,473.00 |
8 | 20320510300 | 89010610 | V1200 Standpipe with Hub | 1 | 2,819.00 | 1,692.00 | 1,636.00 |
9 | 20320510120 | 01172010 | Laterals (185mm) | 8 | 414.00 | 249.00 | 241.00 |
9 | 20320510305 | 01172011 | Laterals (233mm) | 8 | 414.00 | 249.00 | 241.00 |
9 | 20320510310 | E010307 | Laterals(129mm & 185mm) | 8 | 462.00 | 278.00 | 268.00 |
9 | 20320510315 | E010308 | Laterals(129mm & 233mm) | 8 | 726.00 | 436.00 | 422.00 |
10 | 20320511190 | 89010107 | Water Drain Set | 1 | 744.00 | 447.00 | 432.00 |
11 | 20320510135 | 01111062 | 21-28inch Filter Base | 1 | 3,265.00 | 1,959.00 | 1,894.00 |
11 | 20320510320 | 01112038 | 32-40 inch Filter Base | 1 | 5,274.00 | 3,165.00 | 3,059.00 |
11 | 20320510321 | 4104020763 | 32-40 inch Filter Base - Year2022 | 1 | 5,274.00 | 3,165.00 | 3,059.00 |
11 | 20320510325 | 01112039 | Base for V1200 | 1 | 4,895.00 | 2,937.00 | 2,840.00 |
Notes:
9* 01172010 Laterals (185mm) for V700B
9* 01172011 Laterals (233mm) for V800 & V900
9* 89010613 Laterals (129mm & 185mm) for V1000
9* 89010614 Laterals (129mm & 233mm) for V1200