KEY NO. | CODES | PART NO. | DESCRIPTIONS | PIECE (S) REQUIRED | Price 2024 | Website | สมาชิก | ||||||||||||||||||||||||||||||||||||||||||||
1* | 21110510515 | 01221001 | P50 Light Colour Lens (Red+Green+Blue) | 1 | 462.00 | 278.00 | 268.00 | ||||||||||||||||||||||||||||||||||||||||||||
1* | 21110510520 | 01221001C | UL-P50 Light Colour Lens (Clear) | 1 | 249.00 | 150.00 | 145.00 | ||||||||||||||||||||||||||||||||||||||||||||
2 | 21110510525 | 01041019 | Inside Covers for P50 Lights | 1 | 249.00 | 150.00 | 145.00 | ||||||||||||||||||||||||||||||||||||||||||||
3 | 21110510530 | 02021010 | O-Ring | 1 | 132.00 | 80.00 | 77.00 | ||||||||||||||||||||||||||||||||||||||||||||
4 | 21110511020 | 04011001 | Halogen lamp MR16 AC 12V/20W for UL-P50 | 1 | 231.00 | 139.00 | 134.00 | ||||||||||||||||||||||||||||||||||||||||||||
4 | 21110511025 | 04011016 | LED-P50 lamp 12V/1W (Automatic Colour-Changing) | 1 | 1,303.00 | 782.00 | 756.00 | ||||||||||||||||||||||||||||||||||||||||||||
4 | 21110511030 | 04011015 | LED-P50 lamp 12V/1W (White Colour Only) | 1 | 1,303.00 | 782.00 | 756.00 | ||||||||||||||||||||||||||||||||||||||||||||
5 | 21110510535 | 02021000 | O-ring for Encasing | 2 | 1,813.00 | 1,088.00 | 1,052.00 | ||||||||||||||||||||||||||||||||||||||||||||
6 | 21110510540 | 89041101 | P50 Lights Encasing Set | 1 | 1,996.00 | 1,198.00 | 1,158.00 | ||||||||||||||||||||||||||||||||||||||||||||
7 | 21110510545 | 01021007 | Nut | 1 | 183.00 | 110.00 | 107.00 | ||||||||||||||||||||||||||||||||||||||||||||
8 | 21110510550 | 89041102 | Connector with Gasket for Cable | 1 | 99.00 | 60.00 | 58.00 | ||||||||||||||||||||||||||||||||||||||||||||
9 | 21110510555 | 04013001 | Lights Cable 1.5M for P50 | 1 | 907.00 | 545.00 | 527.00 |
Notes: 1* 01221001 is UL-P50 Light Colour Len 1 set with (Red+Greee+Blue) or 1* 01221001C is UL-P50 Light Colour Len with (Clear)