KEY NO. | CODES | PART NO. | DESCRIPTIONS | PIECE (S) REQUIRED | Price2024 | Website | สมาชิก | ||||||||||||||||||||||||||||||||||||||||||||
1 | 21040510545 | E130423 | End Cap for Cable Hole With Expoxy | 1 | 3,626.00 | 2,176.00 | 2,104.00 | ||||||||||||||||||||||||||||||||||||||||||||
2 | 21040510125 | 111040015 | Lamp connector O'ring | 2 | 132.00 | 80.00 | 77.00 | ||||||||||||||||||||||||||||||||||||||||||||
3 | 21040510300 | E130429 | 130W UV lamp | 1 | 37,900.00 | 22,740.00 | 21,982.00 | ||||||||||||||||||||||||||||||||||||||||||||
4 | 21040510305 | 440420156 | 31 lamp adaptor | 2 | 132.00 | 80.00 | 77.00 | ||||||||||||||||||||||||||||||||||||||||||||
5 | 21040510310 | 111030020 | Quaatz O'ring(d30X∅6) | 2 | 462.00 | 278.00 | 268.00 | ||||||||||||||||||||||||||||||||||||||||||||
6 | 21040510555 | E130430 | Quartz Tube for 130W | 1 | 1,813.00 | 1,088.00 | 1,052.00 | ||||||||||||||||||||||||||||||||||||||||||||
7 | 21040510140 | E190201 | Pipe connection 2" | 2 | 792.00 | 476.00 | 460.00 | ||||||||||||||||||||||||||||||||||||||||||||
8 | 21040510145 | 620125430 | Adaptor | 4 | 132.00 | 80.00 | 77.00 | ||||||||||||||||||||||||||||||||||||||||||||
9 | 21040510320 | 6200060156 | 31Cross | 2 | 627.00 | 377.00 | 364.00 | ||||||||||||||||||||||||||||||||||||||||||||
10 | 21040510150 | 111142482 | Connector O'ring | 2 | 132.00 | 80.00 | 77.00 | ||||||||||||||||||||||||||||||||||||||||||||
11 | 21040510155 | 430221017 | Transpar lid | 2 | 249.00 | 150.00 | 145.00 | ||||||||||||||||||||||||||||||||||||||||||||
12 | 21040510325 | 111142482 | Connector O'ring | 2 | 249.00 | 150.00 | 145.00 | ||||||||||||||||||||||||||||||||||||||||||||
13 | 21040510170 | 620165430 | Body connection | 2 | 249.00 | 150.00 | 145.00 | ||||||||||||||||||||||||||||||||||||||||||||
14 | 21040510175 | 430170986 | Union Nut | 2 | 249.00 | 150.00 | 145.00 | ||||||||||||||||||||||||||||||||||||||||||||
15 | 21040510225 | 620145462 | Stainless Steel body | 1 | 8,701.00 | 5,221.00 | 5,047.00 | ||||||||||||||||||||||||||||||||||||||||||||
16 | 21040510190 | E130404 | Closed pipe clips | 1 | 297.00 | 179.00 | 173.00 | ||||||||||||||||||||||||||||||||||||||||||||
17 | 21040510330 | E130413 | UV130-F ballast | 1 | 26,284.00 | 15,771.00 | 15,245.00 | ||||||||||||||||||||||||||||||||||||||||||||
17 | 21040510335 | E130412 | UV130-TF ballast | 1 | 28,178.00 | 16,907.00 | 16,344.00 | ||||||||||||||||||||||||||||||||||||||||||||
18 | 21040510240 | E130407 | Earth Connexion | 1 | 513.00 | 308.00 | 298.00 | ||||||||||||||||||||||||||||||||||||||||||||
19 | 21040510340 | 114145332 | Flow Switch | 1 | 3,989.00 | 2,394.00 | 2,314.00 | ||||||||||||||||||||||||||||||||||||||||||||
20 | 21040510345 | E130434 | Pipe Fittings | 1 | 330.00 | 198.00 | 192.00 | ||||||||||||||||||||||||||||||||||||||||||||
21 | 21040510195 | 620135460 | Cap | 1 | 132.00 | 80.00 | 77.00 | ||||||||||||||||||||||||||||||||||||||||||||
22 | 21040510200 | 430170635 | Union Nut 1.5" | 1 | 249.00 | 150.00 | 145.00 | ||||||||||||||||||||||||||||||||||||||||||||
23 | 21040510245 | 105021259 | Plug lead | 1 | 1,633.00 | 980.00 | 948.00 | ||||||||||||||||||||||||||||||||||||||||||||
24 | 20920510160 | 430300943 | 1.5" union (Imperial/Metric) | 1 | 249.00 | 150.00 | 145.00 |
Notes: For complete ballast box, please order item 1,17,18,19,23 together